The good thing about Lunapic is that it offers impressive set of effects and editing tools. The unique thing about Lunapic is that it provides a plethora of animations for your photos. The discouraging thing about Lunapic is that it looks dated. However, its old-fashioned interface should not discourage you from trying its features and have fun with your photos.
Advantages
- large set of customizable animated effects
- many photo effects/filters
- supports many file formats
Disadvantages
- dated feel and look
Editing Features
In addition to basic adjustment tools, Lunapic has paint and design features, as well as wide array of photo effects and filters that are not found anywhere else. There is no layer system for advanced photo editing, but compared to many "red-eye reduction" sites for casual editing, Lunapic stands out from the crowd with its additional features.
You should definitely take a look and the animated effects, which will give you a joyful experience.
In terms of supported file formats, Lunapic is outstanding, accepting GIF, JPG, BMP, PNG, AVI, MPG, FLV, RM and other image and video formats.
Ease of Use
Lunapic is not a flash-based application, so you can edit your photos straight on the webpage. Interface is straightforward but the drop-down menus are not very user-friendly. Editing process is easy and a history bar below displays all the effects you applied earlier, so you can undo what you want. One of the disadvantages is that there is no real-time preview for photo adjustment tools like Contrast and Brightness. In other words, you can see the changes only after you applied them, not while you are moving the adjustment sliders.
Help/Support
The website provides comprehensive instructional and information resources, including Help section, FAQ, Help forum, tutorials, and feedback/bug report options. The Help section, however, which describes the application's features, is incomplete and untidy.
Edit Operations
Undo Last Operation: Most file operations, including effects and animations can be undone. Undo will only remember the last operation, so don't select undo immediately if you don't like the outcome. Save often if your working on a hard image. | | |
Drawing Tool: Draw directly on your image. Current tools include free hand pencil, straight line, rectangle, filled rectangle, ellipse and filled ellipse. | ||
Paint Bucket Tool: Fill in a color or a pattern on your image. | ||
Add Text: Add text to your image. Our tool lets you immediately preview how the text will look and lets you move around the text on the image. You may also select the text color and transparency! | | |
| Add Border: Choose the border color and width of the border. Example color is red, size is 2. | |
Paste Image: Paste an image from the clipboard. | ||
Crop Image: Use our Flash based tool to select the area of the image you want to keep. Use the corner tabs to resize this area. Press space on your keyboard when you are done. | | |
Auto Crop Image: Automatically trims off whitespace around image. | ||
Rotate 90 Degrees: Rotate image CW | | |
Rotate 180 Degrees: Rotate image CW | | |
Rotate 270 Degrees: Rotate image CW | | |
Resize Image: Three ways to resize your image. 1. Select from the standard size list, and click go. 2. Enter the new dimensions of your image and click "Resize Image". 3. Press your "Shift" key while dragging the image to your desired size. Then click "Resize Image" above to convert your image. Note: The preview image is not as good quality as the actual resized image. For a full preview, resize the image then "undo" if you don't like it. | ||
Make Transparent: Select a part of the image you would like to make transparent. In the example, the white background is selected. | | |
Advanced Image Effects | ||
Polaroid Picture Make your image look like a photograph with shadow. | ||
Andy Warhol Effect: - Clones your image and does various tints for an Andy Warhol effect. | ||
Thermal Effect - Changes image colors to rainbow colors based on heat signature (lightness / darkness) of image. | ||
Lightning Effect - Overlays image of lightning on your image. Also available in the animation menu. | ||
Fire Effect - Overlays image of fire on your image. Also available in the animation menu. | ||
Abstract Line Effect - Replaces your image with an abstract line drawing. | ||
Vignette: Make your picture look older with a fuzzy white border. | | |
Black and White: Grayscale the image into a black and white image. | | |
Censor: Add a censor box to your image! | | |
Glitter-ize: Turn all the non white parts of the image to glitter. Does not work on animated images. For best results, start with a black and white image. | | |
Cutout - Heart: Cut out a heart shape from your image. Does not work on animated graphics. (bug was pre tinted to show example better) | ||
Tint color: Tint the color of your image any color you want. Example is tinted green. | | |
Charcoal: | | |
Emboss: | | |
Painted: | | |
Blur: | | |
Sharpen: | | |
Mirror: | | |
Flip: | | |
Darken: | | |
Lighten: | ||
Negative: | ||
Equalize: | ||
Normalize: | ||
Buttonize: Raise the image to create a 3D effect. Works even better with transparent graphics. | ||
Drop Shadow: Add a shadow of the image to create a 3D effect. Works even better with transparent graphics. | ||
Add Gradient: Colors chosen were black to white (reverse of defaults) | |
No comments:
Post a Comment